Event | Date | Time |
---|---|---|
Kent Roadrunner Marathon | 01-Jun-2013 | 04:47:49 |
Paddock Wood Half Marathon | 07-Apr-2013 | 01:44:02 |
Tunbridge Wells Half Marathon | 24-Feb-2013 | 02:02:13 |
Barcelona Half Marathon | 17-Feb-2013 | 01:43:56 |
Canterbury 10m | 27-Jan-2013 | 01:23:31 |
The Knacker Cracker 10k | 01-Jan-2013 | 01:14:24 |
Valencia Marathon | 18-Nov-2012 | 03:58:47 (PB) |
Sittingbourne 10m | 07-Oct-2012 | 01:21:42 (PB) |
Bexhill 10k | 30-Sep-2012 | 00:45:27 (PB) |
New Forest Half Marathon | 23-Sep-2012 | 01:48:08 |
Eridge 10m X-Country | 09-Sep-2012 | 01:44:31 |
Burnham Beeches Half Marathon | 19-Aug-2012 | 01:56:32 |
Dartford Half Marathon | 22-Jul-2012 | 01:59:08 |
Beckenham 10k | 10-Jun-2012 | 00:47:48 |
Virgin London Marathon | 22-Apr-2012 | 04:20:09 |
Kingston Breakfast Run 16 | 01-Apr-2012 | 02:13:25 |
Fleet Half Marathon | 25-Mar-2012 | 01:38:59 (PB) |
Surrey Spitfire 20 | 18-Mar-2012 | 03:01:44 |
Silverstone Half Marathon | 11-Mar-2012 | 01:41:25 |
Eastbourne Half Marathon | 04-Mar-2012 | 01:51:53 |
Barcelona Half Marathon | 26-Feb-2012 | 01:50:25 |
Brighton Half Marathon | 19-Feb-2012 | 01:45:58 |
Sidcup 10 Mile | 12-Feb-2012 | 01:20:32 |
Crowborough 10k | 06-Nov-2011 | 00:52:48 |
The Big 10k - Bexhill | 25-Sep-2011 | 00:51:18 |
Weald St George 10k | 04-Sep-2011 | 00:55:40 |
Hastings Half Marathon | 19-Mar-2000 | 01:51:02 |
ING New York Marathon | 07-Nov-1999 | 04:28:20 |
Windsor Half Marathon | 03-Oct-1999 | ?? |
New Forest Half Marathon | 12-Sep-1999 | 01:44:31 |
Slough Half Marathon | 05-Sep-1999 | ?? |
Liverpool Half Marathon | 08-Aug-1999 | ?? |
Bristol Half Marathon | 1999 | 01:41:24 |
Flora London Marathon | 1997 | 04:31:00 |
Reading Half Marathon | 1997 | ?? |
In August 2011 I was 17st 4lb. I trained for the 2012 Virgin London Marathon and lost 3st in the process. Alas, I missed out on my target of Sub4 hours but undeterred I ran the Valencia Marathon in November 2012 in 3:58:47. This blog is about my continued running exploits and quest for fitness, more weight loss and improved PB's.
Race History
Below are a list of the races that I have taken part in. If anybody has access to the full results where I have missing times, please let me know!
Subscribe to:
Posts (Atom)
No comments:
Post a Comment